written by – Rangers Report
As you know, the season has reached the quarter mark & given the extra week off, it seemed like an opportune time to share individual player stats for Rangers. Given the volume of statistics that will be provided, I will refrain from adding commentary, however please feel free to share your observations. The extra pairs of eyes on these numbers may bring about some fresh analysis.
It should be noted that I have players stats for each player who has played so far in the Scottish Championship & will publish another post soon that looks at the entire league.
Only league stats are included.
Goals per 90 minutes
G/90 | Minutes | Non-penalty goals | |
Dean Shiels | 0.75 | 241 | 2 |
Lee Wallace | 0.60 | 753 | 5 |
James Tavernier | 0.58 | 782 | 5 |
Martyn Waghorn | 0.46 | 781 | 4 |
Kenny Miller | 0.41 | 441 | 2 |
Jason Holt | 0.30 | 597 | 2 |
Barrie McKay | 0.27 | 665 | 2 |
Nicky Law | 0.23 | 390 | 1 |
Andy Halliday | 0.11 | 810 | 1 |
Assists per 90 minutes
A/90 | Min | Assists | |
Barrie McKay | 0.54 | 665 | 4 |
Martyn Waghorn | 0.46 | 781 | 4 |
Gedion Zelalem | 0.24 | 377 | 1 |
James Tavernier | 0.23 | 782 | 2 |
Nicky Law | 0.23 | 390 | 1 |
Nathan Oduwa | 0.21 | 422 | 1 |
Kenny Miller | 0.20 | 441 | 1 |
Jason Holt | 0.15 | 597 | 1 |
Lee Wallace | 0.12 | 753 | 1 |

Points per 90 minutes (non-penalty goals + assists)
Pts/90 | Minutes | Pts | |
Martyn Waghorn | 0.92 | 781 | 8 |
James Tavernier | 0.81 | 782 | 7 |
Barrie McKay | 0.81 | 665 | 6 |
Dean Shiels | 0.75 | 241 | 2 |
Lee Wallace | 0.72 | 753 | 6 |
Kenny Miller | 0.61 | 441 | 3 |
Nicky Law | 0.46 | 390 | 2 |
Jason Holt | 0.45 | 597 | 3 |
Gedion Zelalem | 0.24 | 377 | 1 |
Nathan Oduwa | 0.21 | 422 | 1 |
Andy Halliday | 0.11 | 810 | 1 |
Shots per 90 minutes
Minutes | Shots | Sh/90 | |
David Templeton | 6 | 1 | 15.00 |
Martyn Waghorn | 781 | 36 | 4.15 |
James Tavernier | 782 | 29 | 3.34 |
Fraser Aird | 27 | 1 | 3.33 |
Tom Walsh | 61 | 2 | 2.95 |
Kenny Miller | 441 | 13 | 2.65 |
Dean Shiels | 241 | 7 | 2.61 |
Nathan Oduwa | 422 | 9 | 1.92 |
Lee Wallace | 753 | 15 | 1.79 |
Nicky Law | 390 | 6 | 1.38 |
Nicky Clark | 65 | 1 | 1.38 |
Jason Holt | 597 | 9 | 1.36 |
Andy Halliday | 810 | 12 | 1.33 |
Barrie McKay | 665 | 8 | 1.08 |
Gedion Zelalem | 377 | 3 | 0.72 |
Rob Kiernan | 720 | 3 | 0.38 |
Danny Wilson | 810 | 2 | 0.22 |
Dominic Ball | 148 | 0 | 0.00 |

Shooting Accuracy (shots on target/shots)
Shots | Shots on Target | Sh Acc | |
David Templeton | 1 | 1 | 1.000 |
Nicky Clark | 1 | 1 | 1.000 |
Nicky Law | 6 | 4 | 0.667 |
Rob Kiernan | 3 | 2 | 0.667 |
Martyn Waghorn | 36 | 21 | 0.583 |
Dean Shiels | 7 | 4 | 0.571 |
Jason Holt | 9 | 5 | 0.556 |
Kenny Miller | 13 | 7 | 0.538 |
Lee Wallace | 15 | 8 | 0.533 |
Andy Halliday | 12 | 5 | 0.417 |
Barrie McKay | 8 | 3 | 0.375 |
James Tavernier | 29 | 10 | 0.345 |
Gedion Zelalem | 3 | 1 | 0.333 |
Nathan Oduwa | 9 | 2 | 0.222 |
Fraser Aird | 1 | 0 | 0.000 |
Tom Walsh | 2 | 0 | 0.000 |
Danny Wilson | 2 | 0 | 0.000 |
Shooting Percentage (goals/shots on target)
Shots on target | Goals | Sh % | |
Barrie McKay | 3 | 2 | 0.667 |
Lee Wallace | 8 | 5 | 0.625 |
Martyn Waghorn | 21 | 11 | 0.524 |
Dean Shiels | 4 | 2 | 0.500 |
James Tavernier | 10 | 5 | 0.500 |
Jason Holt | 5 | 2 | 0.400 |
Kenny Miller | 7 | 2 | 0.286 |
Nicky Law | 4 | 1 | 0.250 |
Andy Halliday | 5 | 1 | 0.200 |
Expected Goals
Total xG | xG/90 | |
Martyn Waghorn | 4.41 | 0.51 |
James Tavernier | 3.07 | 0.35 |
Lee Wallace | 2.29 | 0.27 |
Kenny Miller | 2.26 | 0.46 |
Jason Holt | 2.19 | 0.33 |
Barrie McKay | 1.43 | 0.19 |
Andy Halliday | 1.37 | 0.15 |
Dean Shiels | 1.27 | 0.47 |
Nathan Oduwa | 1.08 | 0.23 |
Nicky Law | 0.78 | 0.18 |
Gedion Zelalem | 0.42 | 0.10 |
Rob Kiernan | 0.34 | 0.04 |
Nicky Clark | 0.24 | 0.34 |
Danny Wilson | 0.23 | 0.03 |
Tom Walsh | 0.15 | 0.23 |
David Templeton | 0.11 | 1.70 |
Fraser Aird | 0.07 | 0.22 |
Dominic Ball | 0.00 | 0.00 |

Goal Scoring Efficiency Rating (explained here, note I’ve decided to move over that decimal to make the stat more digestible)
GSER | |
Dean Shiels | 13 |
Lee Wallace | 10 |
James Tavernier | 10 |
Martyn Waghorn | 8 |
Kenny Miller | 7 |
Jason Holt | 5 |
Barrie McKay | 5 |
Nicky Law | 4 |
Andy Halliday | 2 |
First Goal of the Match
1st Goal | |
Lee Wallace | 2 |
James Tavernier | 2 |
Martyn Waghorn | 2 |
Dean Shiels | 1 |
Jason Holt | 1 |
Andy Halliday | 1 |
Total Shots Ratio
This stat is usually used to measure the ratio of total shots that a team takes in a match. For example, if Rangers take 15 shots & their opponent takes five – then they had a TSR of 0.75 (15/20). Throughout the season, I have measured how many shots Rangers take & give up when each player is on the pitch. Andy Halliday & Danny Wilson have played every minute so their 0.74 TSR represents Rangers’ total for the season.
Team Sh | Team Shots Against | TSR | |
David Templeton | 6 | 0 | 1.00 |
Nicky Clark | 19 | 2 | 0.90 |
Dean Shiels | 56 | 12 | 0.82 |
Nathan Oduwa | 84 | 23 | 0.79 |
Tom Walsh | 13 | 4 | 0.76 |
Nicky Law | 82 | 27 | 0.75 |
Rob Kiernan | 148 | 49 | 0.75 |
Fraser Aird | 6 | 2 | 0.75 |
Lee Wallace | 147 | 50 | 0.75 |
Andy Halliday | 157 | 55 | 0.74 |
Danny Wilson | 157 | 55 | 0.74 |
James Tavernier | 151 | 53 | 0.74 |
Martyn Waghorn | 151 | 55 | 0.73 |
Kenny Miller | 79 | 30 | 0.72 |
Jaosn Holt | 104 | 42 | 0.71 |
Barrie McKay | 122 | 52 | 0.70 |
Gedion Zelalem | 61 | 27 | 0.69 |
Dominic Ball | 21 | 13 | 0.62 |
Again free to share your observations – hopefully a rich dialogue can come out of all this data.
You can follow Rangers Report on Twitter @TheGersReport