
written by – Rangers Report
Note: For an explanation of this statistic, please read this introductory post.
Player | CZE | Pos Res | Success Rate | Highlighted Team results |
James Tavernier | 14 | 7 | 0.50 | 3 shots, corner |
Barrie McKay | 13 | 8 | 0.62 | free kick (goal), corner, 3 shots |
Gedion Zelalem | 8 | 6 | 0.75 | throw in, free kick, shot |
Andy Halliday | 6 | 4 | 0.67 | 2 shots, corner |
Nathan Oduwa | 6 | 3 | 0.50 | goal, 2 shots |
Lee Wallace | 4 | 2 | 0.50 | throw in |
Jason Holt | 3 | 3 | 1.00 | corner, shot |
Dean Shiels | 3 | 3 | 1.00 | 2 shots |
Dominic Ball | 3 | 2 | 0.67 | shot, corner |
Martyn Waghorn | 3 | 2 | 0.67 | throw in |
Rob Kiernan | 3 | 2 | 0.67 | 2 shots |
Total | 66 | 42 | 0.64 |
- Of all of the Controlled Entries into the final third, Rangers created 96% of them as Alloa only had three for the entire match.
- A total of 15 shots were generated from Rangers CZE
- There was a real balance to Rangers attack as 35% came from right sided players (Tavernier, Oduwa, & Waghorn – after Clark entered the match), 26% coming from the left (McKay & Wallace) & 30% coming from the central midfielders.
- A sign of Rangers dominance on the ball can be seen by the fact that the center backs had a combined six CZEs resulting in three shots.
You can follow Rangers Report on Twitter @TheGersReport