
written by – Rangers Report
In case you are one of the few who have not voted in Rangers Player of the Year vote after Mark Warburton called for a new, more complete ballot of players – here is a snapshot of statistics that may help guide your thinking.
Below you will find the up-to-date data on non-penalty goals, primary assists, secondary assists, & points (goals+primary & secondary assists). Also, you will find the averages for those stats over a 90 minute period.
Only league matches are accounted for.
Player | Non-penalty Goals | Primary Assists | Secondary Assists | Points | Non-Pen Goals per 90 | Total assists per 90 | Points per 90 |
James Tavernier | 7 | 14 | 2 | 23 | 0.24 | 0.56 | 0.80 |
Martyn Waghorn | 12 | 6 | 4 | 22 | 0.52 | 0.43 | 0.96 |
Kenny Miller | 12 | 2 | 8 | 22 | 0.77 | 0.64 | 1.40 |
Barrie McKay | 5 | 7 | 9 | 21 | 0.21 | 0.68 | 0.89 |
Lee Wallace | 7 | 6 | 2 | 15 | 0.25 | 0.28 | 0.53 |
Jason Holt | 8 | 3 | 4 | 15 | 0.36 | 0.31 | 0.67 |
Nathan Oduwa | 1 | 3 | 4 | 8 | 0.13 | 0.90 | 1.03 |
Andy Halliday | 3 | 0 | 3 | 6 | 0.11 | 0.11 | 0.22 |
Dean Shiels | 2 | 1 | 2 | 5 | 0.23 | 0.34 | 0.57 |
Nicky Law | 1 | 1 | 2 | 4 | 0.11 | 0.32 | 0.42 |
Gedion Zelalem | 0 | 2 | 1 | 3 | 0.00 | 0.28 | 0.28 |
Billy King | 1 | 2 | 0 | 3 | 0.28 | 0.55 | 0.83 |
Nicky Clark | 2 | 0 | 0 | 2 | 0.30 | 0.00 | 0.30 |
Harry Forrester | 2 | 0 | 0 | 2 | 0.57 | 0.00 | 0.57 |
Michael O’Halloran | 1 | 1 | 0 | 2 | 0.19 | 0.19 | 0.38 |
Rob Kiernan | 0 | 0 | 1 | 1 | 0.00 | 0.04 | 0.04 |
Danny Wilson | 1 | 0 | 0 | 1 | 0.04 | 0.00 | 0.04 |
Dominic Ball | 0 | 0 | 1 | 1 | 0.00 | 0.08 | 0.08 |
Tom Walsh | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
David Templeton | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Fraser Aird | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jordan Thompson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Liam Burt | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
You can follow Rangers Report on Twitter @TheGersReport