The advanced stats included on this page are explained in this introductory post on Goals Minus Expected Goals for goalkeepers.
*Expected goals against only take into account shots on target, i.e. shots that involve the goalkeeper & goals against do not include penalties or own goals.
updated June 9, 2016
Goalkeeper | Team | Min | GA | xGA | GMxG | GA/90 | xGA/90 | GMxG/90 | Total SOT | Total Saves | Sv% |
Conrad Logan | Hibernian | 180 | 0 | 0.09 | -0.09 | 0.00 | 0.05 | -0.05 | 1 | 1 | 1.000 |
Danny Rogers | Falkirk | 3150 | 29 | 19.26 | 9.74 | 0.83 | 0.55 | 0.28 | 132 | 103 | 0.780 |
Jim Atkinson | Queen of the South | 671 | 7 | 4.68 | 2.32 | 0.94 | 0.63 | 0.31 | 38 | 31 | 0.816 |
Grant Adam | Morton | 738 | 7 | 4.32 | 2.68 | 0.85 | 0.53 | 0.33 | 37 | 30 | 0.811 |
Derek Gaston | Morton | 2432 | 30 | 17.93 | 12.07 | 1.11 | 0.66 | 0.45 | 132 | 102 | 0.773 |
Wes Foderingham | Rangers | 3240 | 30 | 13.28 | 16.72 | 0.83 | 0.37 | 0.46 | 104 | 74 | 0.712 |
Marc McCallum | Livingston | 2340 | 26 | 13.50 | 12.50 | 1.00 | 0.52 | 0.48 | 96 | 70 | 0.729 |
Mark Ridgers | St. Mirren | 180 | 4 | 2.90 | 1.10 | 2.00 | 1.45 | 0.55 | 12 | 8 | 0.667 |
Keith Cuthbert | Raith Rovers | 3240 | 42 | 22.23 | 19.77 | 1.17 | 0.62 | 0.55 | 154 | 112 | 0.727 |
Mark Oxley | Hibs | 3060 | 33 | 12.99 | 20.01 | 0.97 | 0.38 | 0.59 | 85 | 52 | 0.612 |
Jamie Langfield | St. Mirren | 2970 | 41 | 20.93 | 20.07 | 1.24 | 0.63 | 0.61 | 149 | 108 | 0.725 |
Robbie Thomson | Queen of the South | 2669 | 39 | 18.15 | 20.85 | 1.32 | 0.61 | 0.70 | 122 | 83 | 0.680 |
Scott Gallacher | Alloa Athletic | 1285 | 26 | 14.91 | 11.09 | 1.82 | 1.04 | 0.78 | 102 | 76 | 0.745 |
Andy McNeil | Alloa Athletic/Morton | 1215 | 23 | 12.11 | 10.89 | 1.70 | 0.90 | 0.81 | 72 | 49 | 0.681 |
Jamie Ewings | Dumbarton | 1350 | 24 | 11.37 | 12.63 | 1.60 | 0.76 | 0.84 | 84 | 60 | 0.714 |
David Crawford | Alloa Athletic | 839 | 15 | 5.65 | 9.35 | 1.61 | 0.61 | 1.00 | 39 | 24 | 0.615 |
Mark Brown | Dumbarton | 1890 | 37 | 13.07 | 23.93 | 1.76 | 0.62 | 1.14 | 96 | 59 | 0.615 |
Darren Jamieson | Livingston | 900 | 19 | 6.88 | 12.12 | 1.90 | 0.69 | 1.21 | 52 | 33 | 0.635 |
Deniz Mehmet | Falkirk | 90 | 2 | 0.67 | 1.33 | 2.00 | 0.67 | 1.33 | 4 | 2 | 0.500 |
Jamie McGowan | Morton | 90 | 2 | 0.53 | 1.47 | 2.00 | 0.53 | 1.47 | 5 | 3 | 0.600 |
12 thoughts on “Goalkeeping Advanced Stats”